Top 10 individuals & teams who have raised the highest donation to date
Name | Donation Amount |
---|---|
Loh Wai Mooi | $260,389.33 |
Sadanand | $43,642.00 |
Yeeng | $32,300.00 |
Liak Teng Lit | $30,708.88 |
Chuan-Jin | $25,380.00 |
Hwee Lian | $22,100.00 |
AVSW-Tea for Frontliners | $15,036.00 |
Josh, Mango & Mac | $14,900.00 |
AhBobPapa | $13,968.00 |
Tsengs + Tans | $11,179.99 |
Name | Donation Amount |
---|---|
Rapha Cycling Club Singapore RCCSGP | $53,423.01 |
21 FOR 21 | $47,097.99 |
E²C | $19,974.00 |
TEAM DSI | $15,432.59 |
100 Grateful Hearts | $10,908.00 |
Team Black Mamba Sg | $10,478.00 |
Blister Sisters!!! | $9,057.38 |
Chowism | $6,600.00 |
Singnergy - Together We Can Achieve | $6,310.00 |
Cool Runnings | $6,197.00 |
Name | Donation Amount |
---|---|
Sadanand | $43,642.00 |
Yeeng | $32,300.00 |
Chuan-Jin | $25,380.00 |
Hwee Lian | $22,100.00 |
Robin Lee | $9,698.00 |
Sock | $8,172.00 |
Purplerose | $7,231.00 |
Caline Tan | $6,410.00 |
Song Zhi | $6,120.99 |
Stephenie Khoo | $5,400.00 |
Name | Donation Amount |
---|---|
Team Black Mamba Sg | $10,478.00 |
Blister Sisters!!! | $9,057.38 |
11 Walkaholic | $5,458.00 |
RediscoverSingapore 210 | $4,952.00 |
Waterlooean | $4,600.00 |
Gaia Rangers | $4,170.00 |
HTTBies | $3,820.00 |
Friends for the Able | $3,535.00 |
Yuens & Angs Go! | $3,200.00 |
Team V | $1,850.00 |
Name | Donation Amount |
---|---|
Sharon Liew team DSI | $10,960.00 |
Jianhao | $8,600.00 |
Primary 4 Magnolia | $7,360.00 |
Marilyn | $7,230.00 |
Kelly & Kate | $6,200.00 |
Shayna Quek | $6,128.00 |
PeaAnn | $3,390.00 |
Harshan | $3,120.00 |
EveLucHong | $2,360.00 |
Nathiya Faith | $2,186.00 |
Name | Donation Amount |
---|---|
Singnergy - Together We Can Achieve | $6,310.00 |
DramaWorks | $4,818.00 |
TAF Team | $3,440.00 |
pokemon!! | $860.00 |
BH & QH | $772.50 |
The Lee Challenge | $190.00 |
LKP | $130.00 |
VIA Project | $55.00 |
Teddy wonderland | $20.00 |
Team Solid | $20.00 |
Name | Donation Amount |
---|---|
Primary 5 Henna | $5,145.00 |
Primary 4 Cypress | $2,415.00 |
Michelle Neo | $2,206.00 |
Secondary 2 Tembusu | $1,250.00 |
Rachel Tay | $1,030.00 |
CML | $970.00 |
Shaan Rekha | $935.00 |
Sean Goodman | $650.00 |
Primary 3 Dahlia | $610.00 |
mok | $280.00 |
Name | Donation Amount |
---|---|
P4 Henna | $1,645.00 |
P1S Magnolia | $1,000.00 |
P2 Geranium | $763.00 |
Team P5 Calluna | $480.00 |
team | $300.00 |
Licia and Wayne Mfss 1E | $250.00 |
Team Acer | $20.00 |
dEEz NuTsSssSs | $0.00 |
- | - |
- | - |
Name | Donation Amount |
---|---|
Loh Wai Mooi | $260,389.33 |
Liak Teng Lit | $30,708.88 |
AVSW-Tea for Frontliners | $15,036.00 |
Josh, Mango & Mac | $14,900.00 |
AhBobPapa | $13,968.00 |
Tsengs + Tans | $11,179.99 |
Jimmy Choo | $10,660.00 |
AR Sia | $10,138.00 |
Denise Phua | $8,230.00 |
Eunice Olsen | $7,320.00 |
Name | Donation Amount |
---|---|
Rapha Cycling Club Singapore RCCSGP | $53,423.01 |
21 FOR 21 | $47,097.99 |
E²C | $19,974.00 |
TEAM DSI | $15,432.59 |
100 Grateful Hearts | $10,908.00 |
Chowism | $6,600.00 |
Cool Runnings | $6,197.00 |
Team Werkz | $5,906.00 |
The BFFs | $5,868.00 |
Neurodiversity Champions! | $5,868.00 |
Copyright © 2021 Autism Resource Centre (S)
All Rights Reserved